PVC套管 Non Heat Shrinkable PVC Tube
            
            
                
 
 
    
        
            | 
                
                
                    
                        | Part No. | SIZE | Inside | Dev-300(300V,105℃) | Part No. | Dev-600(600V,105℃) | Packing |  
                        | AWG | B | Min. Thickness | Avg. Thickness | D | Min. Thickness | Avg. Thickness | D |  
                        | PVCT-20 | 20 | 0.864 | 0.330 | 0.40 | 1.70 | PVCT-20-600V | 0.431 | 0.60 | 2.10 | 304.8M |  
                        | PVCT-19 | 19 | 0.965 | 1.80 | PVCT-19-600V | 2.20 |  
                        | PVCT-18 | 18 | 1.067 | 1.90 | PVCT-18-600V | 2.30 |  
                        | PVCT-17 | 17 | 1.190 | 2.00 | PVCT-17-600V | 0.559 | 0.70 | 2.60 |  
                        | PVCT-16 | 16 | 1.340 | 2.15 | PVCT-16-600V | 2.75 |  
                        | PVCT-15 | 15 | 1.500 | 2.30 | PVCT-15-600V | 2.90 |  
                        | PVCT-14 | 14 | 1.680 | 2.50 | PVCT-14-600V | 3.10 |  
                        | PVCT-13 | 13 | 1.930 | 2.70 | PVCT-13-600V | 3.35 |  
                        | PVCT-12 | 12 | 2.160 | 3.00 | PVCT-12-600V | 3.60 |  
                        | PVCT-11 | 11 | 2.410 | 3.20 | PVCT-11-600V | 3.80 |  
                        | PVCT-10 | 10 | 2.690 | 3.50 | PVCT-10-600V | 4.10 |  
                        | PVCT-09 | 9 | 3.000 | 0.431 | 0.55 | 4.10 | PVCT-09-600V | 4.40 |  
                        | PVCT-08 | 8 | 3.380 | 4.50 | PVCT-08-600V | 4.80 |  
                        | PVCT-07 | 7 | 3.760 | 4.90 | PVCT-07-600V | 5.20 |  
                        | PVCT-06 | 6 | 4.220 | 5.35 | PVCT-06-600V | 5.65 |  
                        | PVCT-05 | 5 | 4.720 | 5.83 | PVCT-05-600V | 6.15 |  
                        | PVCT-04 | 4 | 5.280 | 6.40 | PVCT-04-600V | 6.70 |  
                        | PVCT-03 | 3 | 5.940 | 7.05 | PVCT-03-600V | 7.35 |  
                        | PVCT-02 | 2 | 6.680 | 7.80 | PVCT-02-600V | 8.10 | 152.4M |  
                        | PVCT-01 | 1 | 7.470 | 8.60 | PVCT-01-600V | 8.90 |  
                        | PVCT-00 | 0 | 8.380 | 9.50 | PVCT-00-600V | 9.80 |  
                        | PVCT-516 | 5/16" | 7.920 | 0.559 | 0.70 | 9.35 | PVCT-516-600V | 9.35 |  
                        | PVCT-308 | 3/8" | 9.530 | 10.95 | PVCT-308-600V | 10.95 |  
                        | PVCT-716 | 7/16" | 11.100 | 12.50 | PVCT-716-600V | 12.50 |  
                        | PVCT-102 | 1/2" | 12.700 | 14.10 | PVCT-102-600V | 14.10 | 76.2M |  | 
    
 
             
         
        
        
        
            
                